Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
James, Kilcreggan | 9 | 8 | 7 | 8 | 23 October 2024 |
Wendy, Newtown | 8 | 7 | 8 | 8 | 14 October 2024 |
Greta, BAYSWATER | 7 | 7 | 7 | 7 | 30 September 2024 |
David, LINCOLN | 10 | 10 | 10 | 10 | 23 September 2024 |
An excellent and rapid service. I am very pleased with the calendars.
Thank you. David | |||||
Angie, Suffolk | 10 | 10 | 10 | 10 | 9 September 2024 |
Elaine, GREENOCK | 10 | 10 | 10 | 10 | 30 August 2024 |
stephen, Darwen | 10 | 9 | 8 | 9 | 14 August 2024 |
Ron, SHEFFIELD | 9 | 9 | 9 | 9 | 9 August 2024 |
Nigel, Homerton | 8 | 5 | 7 | 8 | 29 July 2024 |
This is a very nice item and I am well pleased with it .good value for money and packaged well.good helpful correspondence . I recommend this company . Thanks and well done Nigel | |||||
Mark, Bedford | 8 | 8 | 9 | 9 | 28 July 2024 |
BRIAN, Gonderange | 9 | 9 | 9 | 9 | 28 July 2024 |
Dismayed by the import and handling charges here which was more than the cost of the items.
Not your fault.... good old Boris and brexit!! BRIAN | |||||
Sharon, Alcester | 10 | 10 | 10 | 10 | 20 July 2024 |
Chris, West Swindon | 8 | 8 | 8 | 9 | 8 June 2024 |
LEIGH, BRIDGEND | 10 | 10 | 10 | 10 | 4 June 2024 |
Ordered mug for fathers day,item was excellent, packaged in a beautiful tin, delivery very fast would definitely order from this site again, excellent service! LEIGH | |||||
Derek, LONDON | 9 | 9 | 9 | 9 | 12 May 2024 |
Very good - Thank you Derek | |||||
Thomas, Lincoln | 9 | 9 | 9 | 10 | 2 February 2024 |
chris, --- --Select-- ---Eastbourne | 10 | 10 | 10 | 10 | 11 January 2024 |
Margaret, Leicester | 8 | 9 | 9 | 9 | 10 January 2024 |
Very pleased with the cuff links a lovely gift for my son. Margaret | |||||
brian, PETERBOROUGH | 8 | 8 | 8 | 8 | 12 December 2023 |
Alastair, Burnham on sea | 10 | 10 | 10 | 10 | 10 December 2023 |
1st class service, product and service from a 1st class seller. A+. Thank you! Alastair | |||||
Peter, Wells | 7 | 7 | 7 | 7 | 3 December 2023 |
William, Margate | 8 | 9 | 8 | 8 | 28 November 2023 |
Janette, Beith Ayrshire | 7 | 10 | 10 | 7 | 17 November 2023 |
Sheila, Rhyl | 9 | 9 | 9 | 9 | 15 November 2023 |
Keith, Cheltenham | 8 | 9 | 8 | 9 | 17 October 2023 |
David, Stoke-On-Trent | 8 | 8 | 7 | 9 | 10 September 2023 |
Thank you for your help in changing my order following my earlier error, I received the cuff-links this morning. David | |||||
VERONICA, MARKET DRAYTON | 9 | 9 | 9 | 9 | 10 September 2023 |
Wendy, Thame | 7 | 8 | 7 | 8 | 30 August 2023 |
Christopher, Basingstoke | 9 | 9 | 9 | 9 | 27 August 2023 |
Joanna, CASTLEFORD | 8 | 8 | 8 | 8 | 12 July 2023 |
Virginia, Farnborough | 10 | 10 | 9 | 9 | 18 May 2023 |
Very pleased with the product excellent quality Virginia | |||||
Julia, Folkestone | 10 | 10 | 10 | 10 | 16 May 2023 |
ANN-MARIE, Luton Beds | 6 | 9 | 9 | 7 | 3 May 2023 |
Jill, Mulbarton | 9 | 9 | 7 | 9 | 14 April 2023 |
Phillip, Edinburgh | 9 | 9 | 9 | 9 | 14 April 2023 |
Michael, Great Alne, Alcester | 8 | 9 | 9 | 9 | 9 April 2023 |
Sharon, Basildon | 10 | 10 | 10 | 10 | 16 March 2023 |
Fantastic service and speedy delivery. Thanks and#9786;and#65039; Sharon | |||||
Alan, St Leonards on Sea | 10 | 10 | 10 | 10 | 7 February 2023 |
Mark, Lincoln | 7 | 8 | 8 | 7 | 3 February 2023 |
V pleased to have found you for that different birthday present. Mark | |||||
Deborah, Tunbridge Wells | 10 | 10 | 10 | 10 | 9 January 2023 |
So pleased with the 2 brooches received! Super quick delivery with competitive price, thank you :) Deborah | |||||
Kev, COALVILLE | 10 | 7 | 10 | 10 | 30 December 2022 |
Philip, Horsham | 9 | 9 | 9 | 9 | 26 December 2022 |
Bernice, PLYMOUTH | 10 | 10 | 10 | 10 | 25 December 2022 |
Susan, ASHTON-UNDER-LYNE | 7 | 9 | 9 | 9 | 14 December 2022 |
Susan, LEICESTER | 7 | 7 | 7 | 7 | 12 December 2022 |
Jane, Addlestone | 10 | 10 | 10 | 10 | 23 November 2022 |
Peter, Holywell | 9 | 9 | 8 | 9 | 5 November 2022 |
Charles Duncan, SWIEQI | 8 | 8 | 8 | 8 | 3 November 2022 |
Good quality and excellent photography speciality the pulpit centre, will look fantastic on my wall, 12 months of RAF aircraft, brilliant! Charles Duncan | |||||
Karen, Stafford | 7 | 10 | 7 | 8 | 3 November 2022 |
neil, Watford | 10 | 10 | 10 | 10 | 2 November 2022 |
Martin, Swineshead,Boston | 9 | 9 | 9 | 9 | 1 November 2022 |
Anneliese, Wokingham | 9 | 9 | 9 | 9 | 1 November 2022 |
peter, SOUTHPORT | 9 | 9 | 8 | 9 | 1 October 2022 |
Anne, Manchester | 10 | 10 | 10 | 10 | 15 September 2022 |
Derek, Caldicot | 9 | 9 | 8 | 9 | 30 July 2022 |
Efrosyni, London | 9 | 10 | 10 | 10 | 18 July 2022 |
David, Mansfield | 8 | 10 | 9 | 9 | 28 June 2022 |
Angela, Dover | 10 | 10 | 10 | 10 | 3 June 2022 |
Carolyn, Fleet | 9 | 9 | 9 | 9 | 2 June 2022 |
David, London | 5 | 8 | 8 | 7 | 2 June 2022 |
Barbara, Swansea | 10 | 10 | 10 | 10 | 15 May 2022 |
Roger, Cannock | 9 | 10 | 9 | 9 | 4 May 2022 |
Allan, Strathaven | 7 | 7 | 7 | 7 | 25 March 2022 |
Margaret, Notts | 7 | 8 | 8 | 8 | 17 March 2022 |
John, Montrose | 10 | 10 | 10 | 10 | 15 March 2022 |
Les, SOUTHPORT | 10 | 1 | 1 | 10 | 11 March 2022 |
Pauline-Guillaume, Comblanchien | 7 | 7 | 4 | 3 | 31 January 2022 |
Michael, Wigan | 8 | 7 | 6 | 9 | 17 January 2022 |
Barbara, Potters Bar | 8 | 7 | 5 | 7 | 12 January 2022 |
Margaret, LINCOLN | 9 | 10 | 10 | 10 | 8 January 2022 |
James, Egremont | 8 | 9 | 10 | 10 | 31 December 2021 |
KEN, BOURNEMOUTH | 10 | 10 | 10 | 10 | 26 December 2021 |
Joanne, Rotherham | 10 | 9 | 8 | 10 | 19 December 2021 |
Lorraine, Gloucester | 9 | 9 | 9 | 9 | 10 December 2021 |
Susan, Macclesfield | 8 | 9 | 7 | 8 | 5 December 2021 |
Karen, NOTTINGHAM | 9 | 9 | 9 | 10 | 4 December 2021 |
Unfortunate one of my items was damaged in the post a replacement was sent out straightaway and a lovely email apologising (even though it was not there fault) Excellent service. Karen | |||||
Brian, Grantham | 7 | 9 | 7 | 9 | 26 November 2021 |
Derrick, huddersfield | 9 | 9 | 9 | 9 | 23 November 2021 |
David, Cardiff | 9 | 9 | 8 | 9 | 23 November 2021 |
Deidra, Sewstern | 9 | 9 | 7 | 9 | 22 November 2021 |
Veronica, Cheltenham | 9 | 9 | 9 | 9 | 17 November 2021 |
Christopher, Birkenhead | 10 | 10 | 10 | 10 | 17 November 2021 |
Sheila, Chelmsford | 9 | 9 | 8 | 9 | 16 November 2021 |
Jacky, Knatts Valley | 9 | 9 | 9 | 10 | 16 November 2021 |
Great birthday card for my husbands birthday. Good quality, fast delivery. Certainly recommend. Jacky | |||||
Robert, PONTYPRIDD | 10 | 10 | 10 | 10 | 12 November 2021 |
Nick, Redhill | 8 | 9 | 8 | 9 | 3 November 2021 |
Rachel, Weymouth | 3 | 8 | 8 | 7 | 1 November 2021 |
John, Alresford | 8 | 8 | 8 | 9 | 19 October 2021 |
Craig, Kanata | 10 | 10 | 10 | 10 | 19 October 2021 |
Matthew, Newark | 9 | 10 | 10 | 10 | 19 October 2021 |
Neil, SOUTHAM | 9 | 9 | 9 | 9 | 15 October 2021 |
Faye, Witney | 10 | 9 | 9 | 9 | 11 October 2021 |
Neville, Northolt | 10 | 10 | 10 | 10 | 9 October 2021 |
Clare, Manchester | 9 | 9 | 8 | 10 | 9 October 2021 |
Rosemary, Gillingham | 10 | 10 | 10 | 10 | 1 October 2021 |
Graham, Great Ayton | 7 | 7 | 8 | 7 | 23 September 2021 |
James, Wetherby | 8 | 10 | 9 | 10 | 14 September 2021 |
Excellent service, as one expects from the R.A.F.. James | |||||
Douglas, Salisbury | 9 | 9 | 9 | 9 | 13 September 2021 |
Gary, McLaren Vale | 7 | 9 | 7 | 9 | 7 September 2021 |
Dominic, Stratford upon Avon | 3 | 7 | 7 | 5 | 30 August 2021 |
Item delivery (speediness, condition of goods) | ||
Quality of the items purchased | ||
Value for money | ||
Overall service | ||
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at theairforceshop.co.uk have been rated
based on
2027 user reviews.