Customer Reviews
Here's the opinion of our existing customers who have completed our customer satisfaction survey. Please note that a 7 = satisfactory; 10 = far exceeded expectation. We list ALL of our reviews here.Customer Name | Delivery Speed | Quality | Value | Overall Rating | Date |
Angela, Dover | 10 | 10 | 10 | 10 | 3 June 2022 |
Carolyn, Fleet | 9 | 9 | 9 | 9 | 2 June 2022 |
David, London | 5 | 8 | 8 | 7 | 2 June 2022 |
Barbara, Swansea | 10 | 10 | 10 | 10 | 15 May 2022 |
Allan, Strathaven | 7 | 7 | 7 | 7 | 25 March 2022 |
Margaret, Notts | 7 | 8 | 8 | 8 | 17 March 2022 |
John, Montrose | 10 | 10 | 10 | 10 | 15 March 2022 |
Pauline-Guillaume, Comblanchien | 7 | 7 | 4 | 3 | 31 January 2022 |
Michael, Wigan | 8 | 7 | 6 | 9 | 17 January 2022 |
Margaret, LINCOLN | 9 | 10 | 10 | 10 | 8 January 2022 |
James, Egremont | 8 | 9 | 10 | 10 | 31 December 2021 |
KEN, BOURNEMOUTH | 10 | 10 | 10 | 10 | 26 December 2021 |
Joanne, Rotherham | 10 | 9 | 8 | 10 | 19 December 2021 |
Lorraine, Gloucester | 9 | 9 | 9 | 9 | 10 December 2021 |
Susan, Macclesfield | 8 | 9 | 7 | 8 | 5 December 2021 |
Karen, NOTTINGHAM | 9 | 9 | 9 | 10 | 4 December 2021 |
Unfortunate one of my items was damaged in the post a replacement was sent out straightaway and a lovely email apologising (even though it was not there fault) Excellent service. Karen | |||||
Brian, Grantham | 7 | 9 | 7 | 9 | 26 November 2021 |
Derrick, huddersfield | 9 | 9 | 9 | 9 | 23 November 2021 |
David, Cardiff | 9 | 9 | 8 | 9 | 23 November 2021 |
Veronica, Cheltenham | 9 | 9 | 9 | 9 | 17 November 2021 |
Christopher, Birkenhead | 10 | 10 | 10 | 10 | 17 November 2021 |
Sheila, Chelmsford | 9 | 9 | 8 | 9 | 16 November 2021 |
Jacky, Knatts Valley | 9 | 9 | 9 | 10 | 16 November 2021 |
Great birthday card for my husbands birthday. Good quality, fast delivery. Certainly recommend. Jacky | |||||
Robert, PONTYPRIDD | 10 | 10 | 10 | 10 | 12 November 2021 |
Nick, Redhill | 8 | 9 | 8 | 9 | 3 November 2021 |
Rachel, Weymouth | 3 | 8 | 8 | 7 | 1 November 2021 |
John, Alresford | 8 | 8 | 8 | 9 | 19 October 2021 |
Craig, Kanata | 10 | 10 | 10 | 10 | 19 October 2021 |
Matthew, Newark | 9 | 10 | 10 | 10 | 19 October 2021 |
Neil, SOUTHAM | 9 | 9 | 9 | 9 | 15 October 2021 |
Faye, Witney | 10 | 9 | 9 | 9 | 11 October 2021 |
Clare, Manchester | 9 | 9 | 8 | 10 | 9 October 2021 |
Rosemary, Gillingham | 10 | 10 | 10 | 10 | 1 October 2021 |
Douglas, Salisbury | 9 | 9 | 9 | 9 | 13 September 2021 |
Gary, McLaren Vale | 7 | 9 | 7 | 9 | 7 September 2021 |
Dominic, Stratford upon Avon | 3 | 7 | 7 | 5 | 30 August 2021 |
Pauline, Cottingham | 9 | 10 | 9 | 10 | 31 July 2021 |
Cynthia, CLAPHAM | 8 | 8 | 7 | 8 | 19 July 2021 |
Alec, Criccieth | 9 | 7 | 7 | 7 | 29 June 2021 |
jessica, neath | 10 | 9 | 7 | 10 | 27 June 2021 |
Monica, Hathersage | 9 | 8 | 9 | 9 | 21 June 2021 |
lynne, Grantham | 5 | 7 | 5 | 5 | 14 June 2021 |
Charles Keith, Altrincham | 9 | 10 | 9 | 10 | 9 June 2021 |
Beverley, Carmarthen | 8 | 10 | 9 | 10 | 3 June 2021 |
Samantha, Sheffield | 9 | 9 | 9 | 9 | 24 May 2021 |
Colin, Lochwinnoch | 9 | 7 | 7 | 10 | 4 May 2021 |
Gary, Telford | 9 | 10 | 9 | 10 | 24 April 2021 |
Susan, Bristol | 9 | 9 | 8 | 9 | 4 April 2021 |
Tony, EASTBOURNE | 9 | 9 | 9 | 9 | 27 March 2021 |
Ron, Edmonton | 10 | 10 | 10 | 10 | 23 March 2021 |
Allyson, Crieff | 9 | 10 | 10 | 7 | 4 March 2021 |
Kerry, Frampton Mansell, STROUD | 10 | 10 | 9 | 10 | 23 January 2021 |
Richard, MATLOCK | 9 | 9 | 7 | 9 | 18 January 2021 |
Moira, Corby | 8 | 9 | 9 | 9 | 18 January 2021 |
Rob, POINT VERNON | 8 | 10 | 10 | 10 | 13 January 2021 |
Margaret, Ely | 10 | 9 | 7 | 10 | 18 December 2020 |
christine, Mary Tavy | 10 | 9 | 10 | 10 | 17 December 2020 |
Tim, Tamworth | 9 | 9 | 10 | 9 | 16 December 2020 |
Wendy, Bournemouth | 8 | 9 | 8 | 9 | 16 December 2020 |
Catherine, LEEDS | 9 | 9 | 9 | 10 | 13 December 2020 |
Karen, Notts | 9 | 8 | 8 | 9 | 12 December 2020 |
Jean, NEWARK | 8 | 9 | 9 | 10 | 9 December 2020 |
Simon, Tunbridge Wells , Kent | 7 | 7 | 5 | 7 | 8 December 2020 |
Thelma, Bilsby Lincolnshire | 7 | 7 | 7 | 9 | 7 December 2020 |
frances, Ilkeston | 10 | 10 | 10 | 10 | 7 December 2020 |
Patricia, Upminster | 9 | 10 | 7 | 9 | 7 December 2020 |
DAVID, Stroud | 9 | 9 | 9 | 10 | 3 December 2020 |
Bea, Basingstoke | 9 | 10 | 8 | 10 | 29 November 2020 |
VIVIENNE LYNE, Wisbech | 9 | 7 | 8 | 9 | 26 November 2020 |
Mike, Mattishall | 7 | 9 | 8 | 8 | 23 November 2020 |
Eileen, Canterbury | 7 | 7 | 7 | 7 | 22 November 2020 |
Michelle, Barnsley | 8 | 8 | 7 | 9 | 21 November 2020 |
I had ordered the wrong one, but communication was brilliant when I got in touch to change and wasn’t any problem. Which was fab. Michelle | |||||
Kim, Chester | 9 | 9 | 9 | 10 | 19 November 2020 |
Diana, Monmouth | 9 | 9 | 9 | 9 | 18 November 2020 |
Claire, Saubens | 8 | 7 | 6 | 9 | 17 November 2020 |
gwenda, bletchingley | 8 | 9 | 9 | 9 | 15 November 2020 |
Mary, Edinburgh | 8 | 9 | 8 | 10 | 13 November 2020 |
Edward, SWANSEA | 10 | 9 | 9 | 9 | 12 November 2020 |
Rebecca, Reading | 9 | 9 | 9 | 9 | 12 November 2020 |
Item was delivered promptly and ahead of time line that I was advised well packaged and price competitive with other companies selling the same product. Thank you.
Rebecca | |||||
Alison, Boston | 10 | 10 | 10 | 10 | 31 October 2020 |
Mrs J D, CARTERTON | 9 | 9 | 9 | 9 | 23 October 2020 |
A beautiful presented gift I am delighted with it , I couldn’t ask for more from a company Mrs J D | |||||
Raymond, Leek | 9 | 9 | 9 | 9 | 21 October 2020 |
Peter, Keighley | 10 | 10 | 10 | 10 | 19 October 2020 |
CHRISTINE, WALSALL | 8 | 10 | 10 | 10 | 17 October 2020 |
I was amazed at the veteran coin I`d purchased, it was larger than I thought, extremely well made, and very quickly delivered. I will definitely recommend buying from this site with total confidence.
CHRISTINE | |||||
Hazel, Seaham | 9 | 9 | 9 | 9 | 17 October 2020 |
Russell, Gerrards Cross | 10 | 9 | 9 | 10 | 16 October 2020 |
Michael, Gentofte | 9 | 7 | 7 | 7 | 15 October 2020 |
linda, Tamworth | 10 | 10 | 10 | 10 | 15 October 2020 |
John, Barnstaple | 10 | 9 | 9 | 9 | 10 October 2020 |
Neil, Willerby | 10 | 9 | 9 | 10 | 7 October 2020 |
Fiona, Wymondham | 9 | 9 | 7 | 9 | 29 September 2020 |
Julie, Nottingham | 9 | 9 | 8 | 9 | 10 September 2020 |
Michael, Nottingham | 10 | 10 | 10 | 10 | 2 September 2020 |
Gordon, Aberdeen | 10 | 10 | 10 | 10 | 26 August 2020 |
Craig, Kessingland | 10 | 9 | 9 | 9 | 26 August 2020 |
Cherylin, Chorley | 5 | 8 | 8 | 5 | 16 August 2020 |
Stephen, Lawrenceville | 8 | 6 | 6 | 8 | 8 August 2020 |
Janette, Glasgow | 9 | 9 | 9 | 10 | 29 July 2020 |
stephen, Clydebank | 10 | 10 | 10 | 10 | 20 July 2020 |
Judith, Lytham St Annes | 10 | 10 | 10 | 10 | 2 July 2020 |
Item delivery (speediness, condition of goods) | ||
|
Quality of the items purchased | ||
|
Value for money | ||
|
Overall service | ||
|
*every customer who buys from this site has the opportunity to complete our customer survey form asking them to rate our services.
The services/products offered at theairforceshop.co.uk have been rated
based on
1860 user reviews.